Australia Agenda
Were sending Apple experts on the road to meet Mac developers face-to-face and present the latest Leopard development information. Register now to immerse yourself in two full days of technology presentations, demonstrations, and Q&A.
If you have questions or require assistance, please send email to adcworkshops@apple.com.
- Sydney, Australia 2/22-2/23
Lorem ipsum dolor sit amet
Consectetuer adipiscing elit
Sed diam nonummy nibh
tel: +5 555 555-5555
Schedule: Day 1
| Room A | Room B | |
|---|---|---|
| 8:00 | Registration | |
| 9:00 | Mac OS X Leopard Development Overview | |
| 10:15 | Break | |
| 10:45 | Introducing Xcode 3.0 & Interface Builder 3.0 | Image Processing & Manipulation in Leopard |
| 12:00 | Lunch | |
| 12:45 | Cocoa for Carbon Developers | Modern OpenGL |
| 2:00 | Whats new in Cocoa | Safari and WebKit Content Creation Best Practices |
| 3:15 | Break | |
| 3:45 | Spotlight and Quick Look | Introducing Core Animation |
| 5:00 | Welcome Reception | |
Schedule: Day 2
| Room A | Room B | |
|---|---|---|
| 9:00 | 64-bit Development in Leopard | Mac OS X Resolution Independence |
| 10:15 | Break | |
| 10:45 | Using Objective-C 2.0 in Leopard | Leopard Calendar Framework |
| 12:00 | Lunch | |
| 12:45 | Dashboard Widget Development with Dashcode | Introducing Time Machine |
| 2:00 | Quartz Composer Overview | |
| 3:15 | Break | |
| 3:30 | Optimising with Xray and DTrace | |
| 4:45 | Closing | |
